Ukucaciswa Okuyisisekelo | Ubude X Ububanzi X Ubude | 2810X1205X1600mm |
Ubude X Ububanzi X Ubude (Vani) | 950X1000X915mm | |
Isisekelo samasondo | 1820 mm | |
I-Wheel Track | Ngaphambili 1010/1040mm | |
Ground Clearance | 190 mm | |
Isisindo Esiphelele(ngaphandle kwebhethri) | 420kg | |
Umthwalo Okaliwe | 150kg | |
Isivinini | 50km/h | |
Ibanga (35km/h) | 100km | |
Impahla yethaya (Phambili/Ngemuva) | 12inch Aluminium | |
Usayizi Wesondo (Phambili/Ngemuva) | 135/70 R12 | |
Ingcindezi Yamathaya(Phambili/Ngemuva) | 2.3 ~ 2.5kpa | |
Isihlalo | 1 | |
Ukucaciswa kukagesi | Imodeli Yezimoto | 72V/3KW Permanent Magnet |
Imodeli yesilawuli | 72V/3KW Permanent Magnet | |
Imodeli Yeshaja | 72V/25A | |
I-Voltage elinganiselwe | 72V | |
Ubukhulu.Amandla | 6KW | |
Amandla Alinganiselwe | 3KW | |
Ubukhulu.Torque | 55N.M | |
Uhlobo Lwebhethri | Ibhethri ye-Lithium | |
Amandla ebhethri | I-7KWH / Ibhethri ye-Lithium Ekhiphekayo Ikhiqizwe, inkampani esohlwini, esebenza kahle kakhulu iminyaka emi-3 yewaranti.Futhi ingasebenzisa i-10.8KHH (Ongakukhetha) | |
Uhlobo lokushaja | Ukushaja okunensa kwe-AC | |
Isisindo Sebhethri | 75KG | |
Qala Amandla | 12V/20ah | |
Uhlobo lwesibani Ngaphambili/Ngemuva | I-LED | |
Amapharamitha engxenye | Uhlobo lwebhuleki(Phambili/Ngemuva) | Idiski/Isigubhu |
Ukumiswa Kwangaphambili | Macpherson Independent | |
Ukumiswa Kwangemuva | I-Double Trailing Arm Torsion Beam | |
Uhlobo LweDrayivu | 2WD Ngemuva | |
Uhlobo Lwebhuleki Lokupaka | I-Hand Pull Parking Brake | |
Izingxenye zokuqala nezokweba | Ilokhi Yekholomu Yokuqondisa | |
Okunye Ukucushwa | I-Electric Window Lifter | ● |
Ikhamera ye-MP3 Reverse, MP3 | ● | |
Ukhiye wesilawuli kude | ● | |
Isibani Sokufunda | ● | |
Imbobo yokuxilonga ye-OBD | ● | |
Cindezela inkinobho Qala | - | |
I-Air Conditioner/I-heater |
| |
Isihlalo esilungisekayo (Phambili/Emuva, Phezulu naphansi) | - |